Manage Personal Accounts
Personal
FEDEX account # 301873581 DBA Ecolibrium
| ECOLIBRIUM Expenses | |||||
| Item | Monthly Cost | Yearly Cost | Yearly Pd. | Addt'l info | Contract |
| Bresnan Cable TV, Internet | $109.99 | NO | |||
| ATT VOIP (2) | $29.99 | *First mo. Free/ $29.99/month. | 1 Year - $65 early term. Fee | ||
| $29.99 | |||||
| ATT Wireless | $169.00 | *4 Phones, 2,500 Minutes, GSM | 2 Year, $150 early term. Fee. | ||
| Mpls Cable TV, Internet | $97.00 | *10 increase after 6 months | |||
| Tera-Byte Webhost | $99.00 | Jan, 04 | |||
| Tera-byte Domain Name | $60.00 | Variable | *$10 each, annually | ||
| GotVMail 1800 | $9.99 | ||||
| Qwest - Bozeman | $27 | $26 connectivity fee | 2.95 a month long distance, 5 cents a minute no charges after reaching $20. per month long distance. | ||
| Total | $445.96 | $159.00 | |||
Bozeman Address:
2185 Lomas Dr.
Bozeman, MT 59715